project reality header
Go Back   Project Reality Forums > Project Reality Support > General Technical Support > Hardware & Custom Builds
PR Time:
Register Forum RulesDeveloper Blogs Project Reality Members List Search Today's Posts Mark Forums Read
Hardware & Custom Builds Discussion on Computer Hardware & Custom Builds

Contact Support Team Frequently Asked Questions Register today!

Reply
 
LinkBack Thread Tools Display Modes
Old 03-04-2010, 07:38 PM   #1
Farks
Project Reality Beta Tester

Farks's Avatar
Default PSU or videocard causing shutdowns?

This all started in PR, where my computer keeps shutting itself down whenever I'm on Yamalia. It happens about 40-60 mins after I've joined the map. Wasn't sure if it was my computer or the map. But today, I got my new computer screen, a BenQ G2222HDL, and started testing it. I was aware that my computer might not be able to keep up with the screens resolution (1920x1080, Full HD), but decided to give it a try anyway since I have 14 days to return the product if I'm not happy with it. And it actully runs fine as far as I can tell performance wise. Furmark gives me an average FPS of 16 with this screen, and it was 18 with my old one (HP screen, 1280x1024). However, when I tried playing Bioschock the exact same thing happend as on Yamalia - my computer just died. And this was only 5-10 mins into the game. I then ran a stability test in Furmark, and it pushed my GPU temp up to over 90 C pretty fast, which I'm not sure about so canceled the test. Could that be the problem or is it normal for a Furmark stability test? It was also pointed out to me when I reported the Yamalia thing that it might be that my PSU is too weak, so I guess that's also a possibility.

My computer specs are:
Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz (2 CPUs)
4096MB RAM
500 GB HDD
ATI Radeon HD 4850
Realtek HD Audio output
GIGABYTE GA-EP45-DS3
Antec Sonata III 500 Silent ATX 500 W

The language and concepts contained in this post are guaranteed not to cause eternal torment in the place where the guy with the horns and pointed stick conducts his business.


To view links or images in signatures your post count must be 1 or greater. You currently have 0 posts.
Farks is offline Reply With Quote
Old 03-05-2010, 01:34 PM   #2
VoXiNaTiOn
Registered User

VoXiNaTiOn's Avatar
Default Re: PSU or videocard causing shutdowns?

Antec Earthwatts 500W (PSU included with the Sonata III which I'm guessing you have) is a pretty decent PSU, should be able to drive that setup without a problem.


Although the Sonata III itself isn't exactly the best for cooling, more geared at noise levels, so I'm thinking you're right when you mention the temperatures being a problem.


Grab a copy of 3DMark Vantage (Trial is free) and run that, keep an eye on temps if possible, and see if you get the shutdown again.


To view links or images in signatures your post count must be 1 or greater. You currently have 0 posts.
VoXiNaTiOn is offline Reply With Quote
Old 03-05-2010, 03:21 PM   #3
Farks
Project Reality Beta Tester

Farks's Avatar
Default Re: PSU or videocard causing shutdowns?

Is there an XP version of Vantage?

The language and concepts contained in this post are guaranteed not to cause eternal torment in the place where the guy with the horns and pointed stick conducts his business.


To view links or images in signatures your post count must be 1 or greater. You currently have 0 posts.
Farks is offline Reply With Quote
Old 03-05-2010, 06:21 PM   #4
VoXiNaTiOn
Registered User

VoXiNaTiOn's Avatar
Default Re: PSU or videocard causing shutdowns?

In which case use 3DMark06, that doesn't require DX10.


To view links or images in signatures your post count must be 1 or greater. You currently have 0 posts.
VoXiNaTiOn is offline Reply With Quote
Old 03-06-2010, 08:03 AM   #5
Farks
Project Reality Beta Tester

Farks's Avatar
Default Re: PSU or videocard causing shutdowns?

Ok, I just ran 3Dmark 06. Checked the GPU temp right after it, and it was around 90 C or so.

The language and concepts contained in this post are guaranteed not to cause eternal torment in the place where the guy with the horns and pointed stick conducts his business.


To view links or images in signatures your post count must be 1 or greater. You currently have 0 posts.
Farks is offline Reply With Quote
Old 03-07-2010, 05:47 AM   #6
VoXiNaTiOn
Registered User

VoXiNaTiOn's Avatar
Default Re: PSU or videocard causing shutdowns?

Well it didn't crash so there's one good thing.


I would say try looping the graphics benchmark, however this isn't possible on the basic version of 3DMark, I would advise against FurMark as I've heard stories of it killing (iirc) 4870s due to the heat.


Got any games that are pretty graphically demanding and that have a benchmark feature? (E.g. Crysis)


To view links or images in signatures your post count must be 1 or greater. You currently have 0 posts.
VoXiNaTiOn is offline Reply With Quote
Old 03-07-2010, 09:23 AM   #7
Farks
Project Reality Beta Tester

Farks's Avatar
Default Re: PSU or videocard causing shutdowns?

I ran Arma II togheter with GPU-Z. Here is the results...

And it also shut down the system.
Code:
        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] ,

2010-03-06 15:43:45 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.5   ,                     61.5   ,

2010-03-06 15:43:46 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:47 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                63.5   ,                     61.5   ,

2010-03-06 15:43:48 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:49 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          3   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:50 ,              634.4   ,                990.6   ,               59.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:51 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:52 ,              634.4   ,                990.6   ,               61.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:53 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:54 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          5   ,             1   ,                 60.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:55 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 59.5   ,                64.5   ,                     61.5   ,

2010-03-06 15:43:56 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     61.5   ,

2010-03-06 15:43:57 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:58 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:43:59 ,              634.4   ,                990.6   ,               59.0   ,          54   ,          4   ,             1   ,                 59.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:00 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:01 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 59.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:02 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     62.0   ,

2010-03-06 15:44:03 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 59.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:04 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          5   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:05 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:06 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:07 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:08 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:10 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:10 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:11 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:12 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 59.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:13 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:14 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          4   ,             1   ,                 60.5   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:15 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 59.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:16 ,              634.4   ,                990.6   ,               59.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:17 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:18 ,              634.4   ,                990.6   ,               59.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:19 ,              634.4   ,                990.6   ,               60.0   ,          54   ,         12   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:20 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          7   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:21 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          7   ,             1   ,                 60.0   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:22 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.0   ,                     62.0   ,

2010-03-06 15:44:23 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:24 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          4   ,             1   ,                 60.0   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:25 ,              634.4   ,                990.6   ,               59.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:26 ,              634.4   ,                990.6   ,               61.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:27 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     62.0   ,

2010-03-06 15:44:28 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     62.0   ,

2010-03-06 15:44:29 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          4   ,             1   ,                 60.0   ,                64.5   ,                     62.0   ,

2010-03-06 15:44:30 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:31 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:32 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     62.0   ,

2010-03-06 15:44:33 ,              634.4   ,                990.6   ,               59.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:34 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          4   ,             1   ,                 60.5   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:35 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.5   ,                64.0   ,                     61.5   ,

2010-03-06 15:44:36 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.5   ,                     61.5   ,

2010-03-06 15:44:37 ,              634.4   ,                990.6   ,               60.0   ,          54   ,          0   ,             1   ,                 60.0   ,                64.0   ,                     62.0   ,

2010-03-06 15:44:38 ,              634.4   ,                990.6   ,               62.0   ,          54   ,         96   ,             1   ,                 62.0   ,                67.5   ,                     64.0   ,

2010-03-06 15:44:39 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.5   ,                74.0   ,                     70.5   ,

2010-03-06 15:44:40 ,              634.4   ,                990.6   ,               69.0   ,          64   ,        100   ,             1   ,                 69.5   ,                76.0   ,                     73.0   ,

2010-03-06 15:44:41 ,              634.4   ,                990.6   ,               70.0   ,          64   ,        100   ,             1   ,                 71.0   ,                77.5   ,                     74.0   ,

2010-03-06 15:44:42 ,              634.4   ,                990.6   ,               71.0   ,          64   ,        100   ,             1   ,                 71.5   ,                78.0   ,                     75.5   ,

2010-03-06 15:44:43 ,              634.4   ,                990.6   ,               72.0   ,          64   ,        100   ,             1   ,                 72.5   ,                78.5   ,                     75.5   ,

2010-03-06 15:44:44 ,              634.4   ,                990.6   ,               73.0   ,          64   ,        100   ,             1   ,                 73.0   ,                78.5   ,                     76.5   ,

2010-03-06 15:44:45 ,              634.4   ,                990.6   ,               74.0   ,          64   ,        100   ,             1   ,                 74.0   ,                79.5   ,                     76.5   ,

2010-03-06 15:44:46 ,              634.4   ,                990.6   ,               74.0   ,          64   ,        100   ,             1   ,                 73.5   ,                80.0   ,                     77.0   ,

2010-03-06 15:44:47 ,              634.4   ,                990.6   ,               74.0   ,          64   ,        100   ,             1   ,                 74.0   ,                80.5   ,                     77.0   ,

2010-03-06 15:44:48 ,              634.4   ,                990.6   ,               75.0   ,          64   ,        100   ,             1   ,                 75.0   ,                81.5   ,                     77.5   ,

2010-03-06 15:44:49 ,              634.4   ,                990.6   ,               69.0   ,          64   ,         95   ,             1   ,                 69.5   ,                73.5   ,                     71.5   ,

2010-03-06 15:44:50 ,              634.4   ,                990.6   ,               68.0   ,          64   ,         62   ,             1   ,                 68.0   ,                72.0   ,                     69.5   ,

2010-03-06 15:44:51 ,              634.4   ,                990.6   ,               67.0   ,          64   ,         66   ,             1   ,                 67.0   ,                71.5   ,                     69.0   ,

2010-03-06 15:44:52 ,              634.4   ,                990.6   ,               67.0   ,          64   ,         71   ,             1   ,                 66.5   ,                71.0   ,                     68.0   ,

2010-03-06 15:44:53 ,              634.4   ,                990.6   ,               66.0   ,          64   ,         59   ,             1   ,                 66.5   ,                70.5   ,                     68.0   ,

2010-03-06 15:44:54 ,              634.4   ,                990.6   ,               66.0   ,          64   ,         75   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:44:55 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:44:56 ,              634.4   ,                990.6   ,               66.0   ,          54   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     68.0   ,

2010-03-06 15:44:57 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     67.5   ,

2010-03-06 15:44:58 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:44:59 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:00 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:01 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.0   ,                     67.5   ,

2010-03-06 15:45:02 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.0   ,                     68.0   ,

2010-03-06 15:45:03 ,              634.4   ,                990.6   ,               65.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.0   ,                     67.5   ,

2010-03-06 15:45:04 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     67.5   ,

2010-03-06 15:45:05 ,              634.4   ,                990.6   ,               65.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.0   ,                     67.5   ,

2010-03-06 15:45:06 ,              634.4   ,                990.6   ,               65.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     67.5   ,

2010-03-06 15:45:07 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.0   ,                     68.0   ,

2010-03-06 15:45:08 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:09 ,              634.4   ,                990.6   ,               66.0   ,          54   ,        100   ,             1   ,                 66.5   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:10 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:11 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     67.5   ,

2010-03-06 15:45:12 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.5   ,                     67.5   ,

2010-03-06 15:45:13 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.5   ,

2010-03-06 15:45:14 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:15 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                71.0   ,                     67.5   ,

2010-03-06 15:45:16 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:17 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:18 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     67.5   ,

2010-03-06 15:45:19 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:20 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:21 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     67.5   ,

2010-03-06 15:45:22 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:23 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     68.5   ,

2010-03-06 15:45:24 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:25 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.5   ,                     68.0   ,

2010-03-06 15:45:26 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.0   ,                     68.5   ,

2010-03-06 15:45:27 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     68.5   ,

2010-03-06 15:45:28 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:29 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:30 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:31 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:32 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 67.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:33 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:34 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:35 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.5   ,                     68.0   ,

2010-03-06 15:45:36 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 67.0   ,                70.5   ,                     68.0   ,

2010-03-06 15:45:37 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:38 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:39 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:40 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.0   ,                71.0   ,                     68.0   ,

2010-03-06 15:45:41 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:42 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.0   ,                     68.5   ,

2010-03-06 15:45:43 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:44 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:45 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:46 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     69.0   ,

2010-03-06 15:45:47 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.5   ,                72.0   ,                     68.5   ,

2010-03-06 15:45:48 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     69.0   ,

2010-03-06 15:45:49 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:50 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:51 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:52 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.5   ,                     69.0   ,

2010-03-06 15:45:53 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     69.0   ,

2010-03-06 15:45:54 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     68.5   ,

2010-03-06 15:45:55 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.0   ,                     68.5   ,

2010-03-06 15:45:56 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.5   ,                     69.0   ,

2010-03-06 15:45:57 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.0   ,                71.0   ,                     68.5   ,

2010-03-06 15:45:58 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 66.5   ,                71.5   ,                     68.0   ,

2010-03-06 15:45:59 ,              634.4   ,                990.6   ,               67.0   ,          64   ,        100   ,             1   ,                 67.5   ,                71.5   ,                     69.0   ,

2010-03-06 15:46:00 ,              634.4   ,                990.6   ,               66.0   ,          64   ,          9   ,             1   ,                 67.0   ,                71.0   ,                     68.5   ,

2010-03-06 15:46:01 ,              634.4   ,                990.6   ,               66.0   ,          64   ,        100   ,             1   ,                 66.5   ,                70.5   ,                     67.5   ,

2010-03-06 15:46:02 ,              634.4   ,                990.6   ,               66.0   ,          64   ,          0   ,             1   ,                 66.0   ,                69.5   ,                     67.5   ,

2010-03-06 15:46:03 ,              634.4   ,                990.6   ,               65.0   ,          54   ,          0   ,             1   ,                 65.5   ,                69.5   ,                     67.0   ,

2010-03-06 15:46:04 ,              634.4   ,                990.6   ,               65.0   ,          54   ,          4   ,             1   ,                 65.5   ,                69.5   ,                     67.0   ,

2010-03-06 15:46:05 ,              634.4   ,                990.6   ,               65.0   ,          54   ,          0   ,             1   ,                 65.5   ,                69.0   ,                     66.5   ,

2010-03-06 15:46:06 ,              634.4   ,                990.6   ,               65.0   ,          54   ,          0   ,             1   ,                 66.0   ,                69.0   ,                     66.5   ,

2010-03-06 15:46:07 ,              634.4   ,                990.6   ,               65.0   ,          54   ,          0   ,             1   ,                 65.5   ,                69.0   ,                     66.5   ,

2010-03-06 15:46:08 ,              634.4   ,                990.6   ,               65.0   ,          54   ,          0   ,             1   ,                 65.0   ,                69.5   ,                     66.5   ,

2010-03-06 15:46:09 ,              634.4   ,                990.6   ,               65.0   ,          54   ,         10   ,             1   ,                 65.5   ,                69.5   ,                     66.5   ,

2010-03-06 15:46:10 ,              634.4   ,                990.6   ,               65.0   ,          54   ,          3   ,             1   ,                 65.0   ,                69.0   ,                     66.5   ,

2010-03-06 15:46:11 ,              634.4   ,                990.6   ,               65.0   ,          64   ,          0   ,             1   ,                 66.0   ,                69.5   ,                     67.5   ,

2010-03-06 15:46:12 ,              634.4   ,                990.6   ,               65.0   ,          54   ,         10   ,             1   ,                 65.5   ,                69.5   ,                     66.5   ,

2010-03-06 15:46:13 ,              634.4   ,                990.6   ,               71.0   ,          64   ,        100   ,             1   ,                 72.5   ,                78.0   ,                     75.5   ,

2010-03-06 15:46:14 ,              634.4   ,                990.6   ,               75.0   ,          64   ,        100   ,             1   ,                 75.0   ,                79.5   ,                     78.0   ,

2010-03-06 15:46:15 ,              634.4   ,                990.6   ,               76.0   ,          76   ,        100   ,             1   ,                 76.5   ,                81.0   ,                     77.5   ,

2010-03-06 15:46:16 ,              634.4   ,                990.6   ,               76.0   ,          76   ,        100   ,             1   ,                 77.0   ,                81.0   ,                     79.5   ,

2010-03-06 15:46:17 ,              634.4   ,                990.6   ,               72.0   ,          64   ,          0   ,             1   ,                 72.5   ,                76.0   ,                     74.0   ,

2010-03-06 15:46:18 ,              634.4   ,                990.6   ,               69.0   ,          64   ,          0   ,             1   ,                 69.5   ,                72.5   ,                     71.0   ,

